Please note that because NC LIVE subscribes to aggregated databases, exact collection numbers change frequently. Survey data for IPEDS, ARL, and public libraries is current for the indicated dates.
If you need an exact collection number for a given date, or have any additional questions, please contact the NC LIVE Help Desk.
Survey data
IPEDS Survey ARL Survey Public Library Survey
Current collections data
Updated: June 21, 2024
Total number of Databases: 85
This figure is a count of all NC LIVE subscribed databases, and does not include free resources or serials.
Total number of Ebooks: 298,141
Ebooks Collection | Number of unique titles | Source/Title List | Usage Details |
---|---|---|---|
ABC-CLIO E-book Collection | 206 | See title lists | Unlimited use |
Credo Reference - Complete Core | 1,635 | See title lists | Unlimited use |
Credo Contemporary Issues Ebooks | 43 | See title lists | Unlimited use |
Ebook Central Academic and Public Library Complete | 272,737 | See title lists | Unlimited use |
Ebook Central Permanent Collection (formerly MyiLibrary) | 348 | See title lists | 3 simultaneous uses per title |
eBooks on EBSCOhost | 25,055 | See title lists | One user per copy; many titles have multiple copies (usage limits = concurrent user level) |
Gale Ebooks | 54 | See title lists | Unlimited use |
HomeGrown Ebooks Collection | 5,495 | See title lists | Unlimited use |
hoopla eBooks Purchased | 413 | See title lists | One user per copy; many titles have multiple copies |
JSTOR Ebooks | 602 | See title lists | Unlimited use |
LearningExpress Library | 356 | See title lists | Unlimited use |
Omnigraphics Health Reference Sourcebooks | 72 | See title lists | Unlimited use |
SIRS Discoverer | 455 | See title lists | Unlimited use |
Totals | 307,196 |
Total number of Full-Text Journal Titles: 29,999
Use the NC LIVE Title Search for the most up-to-date full-text journal information.
Total number of Streaming Videos: 63,954
Streaming Videos Collection | Number of unique titles | Source/Title List | Usage Details |
---|---|---|---|
Ferguson's Career Guidance | 686 | https://resources.nclive.org/fergusons | |
Films on Demand | 49,829 | Films on Demand admin portal | |
Just For Kids | 14,438 | Infobase admin portal | |
Nursing & Allied Health Database | 11 | https://resources.nclive.org/nursing | |
Research Companion | 96 | https://resources.nclive.org/researchcompanion | |
Totals | 65,060 |
Total number of Audiobooks: 1,600
Audiobooks Collection | Number of unique titles | Source/Title List | Usage Details |
---|---|---|---|
hoopla Audiobooks | 1,600 | See title lists | One copy, one use. Many titles have multiple copies. |
Totals | 1,600 |